<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NSRG - Northern Suburb Running Group</title>
	<atom:link href="http://www.nsrg.org.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nsrg.org.au</link>
	<description></description>
	<lastBuildDate>Sat, 11 May 2013 07:11:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Perth Marathon 2012</title>
		<link>http://www.nsrg.org.au/2012/06/perth-marathon-2012/</link>
		<comments>http://www.nsrg.org.au/2012/06/perth-marathon-2012/#comments</comments>
		<pubDate>Thu, 21 Jun 2012 11:43:30 +0000</pubDate>
		<dc:creator>NSRG</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[jogging]]></category>
		<category><![CDATA[k44]]></category>
		<category><![CDATA[nesrG]]></category>
		<category><![CDATA[perth]]></category>

		<guid isPermaLink="false">http://www.nsrg.org.au/?p=479</guid>
		<description><![CDATA[Athlete: Graham Rix Thank you all for a fantastic day. I started my day thinking its simple run under 5 mins a km to achieve my goal of 3:30 but having never run over 33 km before i was a bit apprehensive about this unfamiliar territory. I felt good on the way out enjoying the [...]]]></description>
		<wfw:commentRss>http://www.nsrg.org.au/2012/06/perth-marathon-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perth Marathon 2012</title>
		<link>http://www.nsrg.org.au/2012/06/471/</link>
		<comments>http://www.nsrg.org.au/2012/06/471/#comments</comments>
		<pubDate>Thu, 21 Jun 2012 11:40:20 +0000</pubDate>
		<dc:creator>NSRG</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[felte]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[jogging]]></category>
		<category><![CDATA[k44]]></category>
		<category><![CDATA[perth]]></category>

		<guid isPermaLink="false">http://www.nsrg.org.au/?p=471</guid>
		<description><![CDATA[Athlete: Rob Fowler Hi All, Well another one bites the dust, as I clocked up number 13 for my Perth marathons I once again revelled in the solo and partnership efforts out on the course. The highlight of the day for myself was the elder statesman of the group Nigel. Not looking a day over [...]]]></description>
		<wfw:commentRss>http://www.nsrg.org.au/2012/06/471/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bunbury Three Waters Marathon – My First Marathon Mothers Day</title>
		<link>http://www.nsrg.org.au/2012/05/bunbury-three-waters-marathon-my-first-marathon-mothers-day/</link>
		<comments>http://www.nsrg.org.au/2012/05/bunbury-three-waters-marathon-my-first-marathon-mothers-day/#comments</comments>
		<pubDate>Sat, 19 May 2012 12:54:18 +0000</pubDate>
		<dc:creator>NSRG</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[club]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[jogging]]></category>
		<category><![CDATA[northern]]></category>
		<category><![CDATA[perth]]></category>

		<guid isPermaLink="false">http://www.nsrg.org.au/?p=450</guid>
		<description><![CDATA[Athlete: Carey Taylor SUNDAY MAY 13TH 2012-05-18 Running for me is both enjoyable and therapeutic. My inspiration came from Northern Suburbs Running Group. I have to say my special thanks goes to Mick Hearn who told me about N.S.R.G and gently encouraged me over the last few years and believed I could do a marathon. [...]]]></description>
		<wfw:commentRss>http://www.nsrg.org.au/2012/05/bunbury-three-waters-marathon-my-first-marathon-mothers-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“What happens in Rotto….goes in Rob’s race report!” (2011)</title>
		<link>http://www.nsrg.org.au/2011/10/%e2%80%9cwhat-happens-in-rotto%e2%80%a6-goes-in-rob%e2%80%99s-race-report%e2%80%9d-2011/</link>
		<comments>http://www.nsrg.org.au/2011/10/%e2%80%9cwhat-happens-in-rotto%e2%80%a6-goes-in-rob%e2%80%99s-race-report%e2%80%9d-2011/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 22:58:33 +0000</pubDate>
		<dc:creator>NSRG</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[felte]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[jogging]]></category>
		<category><![CDATA[k44]]></category>
		<category><![CDATA[perth]]></category>

		<guid isPermaLink="false">http://www.nsrg.org.au/?p=403</guid>
		<description><![CDATA[Athlete: Rob Donkersloot For Rottnest last year I had joined Bruce and Nigel for the race weekend on the island, but because I was in the middle of my spate of running injuries, I was there on cheer squad and marshalling duties. 12 months later, after a stop / start year of comebacks, I was [...]]]></description>
		<wfw:commentRss>http://www.nsrg.org.au/2011/10/%e2%80%9cwhat-happens-in-rotto%e2%80%a6-goes-in-rob%e2%80%99s-race-report%e2%80%9d-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perth Marathon &#8211; Thanks and Well Done</title>
		<link>http://www.nsrg.org.au/2011/06/perth-marathon-thanks-and-well-done/</link>
		<comments>http://www.nsrg.org.au/2011/06/perth-marathon-thanks-and-well-done/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 09:42:51 +0000</pubDate>
		<dc:creator>NSRG</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[felte]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[jogging]]></category>
		<category><![CDATA[perth]]></category>

		<guid isPermaLink="false">http://www.nsrg.org.au/?p=186</guid>
		<description><![CDATA[Athlete: Keith Darwin Hi Everyone, I also just want to start by saying a great big thankyou to the whole gang at NSRG for their fabulous support in making such a great day so much more memorable and enjoyable. The weather was great, fine, slightly cloudy, no wind, the odd little shower and the sun [...]]]></description>
		<wfw:commentRss>http://www.nsrg.org.au/2011/06/perth-marathon-thanks-and-well-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perth Marathon 2011 &#8211; Special Thanks</title>
		<link>http://www.nsrg.org.au/2011/06/special-thanks/</link>
		<comments>http://www.nsrg.org.au/2011/06/special-thanks/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 09:37:49 +0000</pubDate>
		<dc:creator>NSRG</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[felte]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[jogging]]></category>
		<category><![CDATA[perth]]></category>

		<guid isPermaLink="false">http://www.nsrg.org.au/?p=182</guid>
		<description><![CDATA[Athlete: Neph Janssen Dear All! Last Sunday was the culmination of 5 months of training. It was a steep “training” curve for me but I learned a lot from you, my fellow runners. Four weeks ago I thought I have to pull out due to an injury. But I made it to the start line [...]]]></description>
		<wfw:commentRss>http://www.nsrg.org.au/2011/06/special-thanks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perth Marathon 2011</title>
		<link>http://www.nsrg.org.au/2011/06/perth-marathon-2011/</link>
		<comments>http://www.nsrg.org.au/2011/06/perth-marathon-2011/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 08:52:47 +0000</pubDate>
		<dc:creator>NSRG</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[felte]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[jogging]]></category>
		<category><![CDATA[k44]]></category>
		<category><![CDATA[perth]]></category>

		<guid isPermaLink="false">http://www.nsrg.org.au/?p=843</guid>
		<description><![CDATA[Perth Marathon: 07:30AM on 19th June 2011 – www.perthmarathon.com.au For pictures from our athletes, please see our picture gallery. 19 June 2011 CHRIS KOVALSKI wrote : Many, many thanks to all the NSRG groupies who were out there today supporting,encouraging,taking photo’s and marshalling today. You made our day special. All the NSRG runners that started [...]]]></description>
		<wfw:commentRss>http://www.nsrg.org.au/2011/06/perth-marathon-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kep Ultra 2011</title>
		<link>http://www.nsrg.org.au/2011/06/175/</link>
		<comments>http://www.nsrg.org.au/2011/06/175/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 13:42:03 +0000</pubDate>
		<dc:creator>NSRG</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[felte]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[jogging]]></category>
		<category><![CDATA[perth]]></category>

		<guid isPermaLink="false">http://www.nsrg.org.au/?p=175</guid>
		<description><![CDATA[Athlete: Sean Cooper I ran with the Monday night group last night and Rob Rob pushed me to send this to you. So here it is. As you know four years ago I went along to a NSRG meet and started running. Never did I believe I would run over 100kms in a race. Attached [...]]]></description>
		<wfw:commentRss>http://www.nsrg.org.au/2011/06/175/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40 Miler</title>
		<link>http://www.nsrg.org.au/2011/04/40-miler/</link>
		<comments>http://www.nsrg.org.au/2011/04/40-miler/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 08:02:12 +0000</pubDate>
		<dc:creator>NSRG</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[jogging]]></category>
		<category><![CDATA[k44]]></category>
		<category><![CDATA[perth]]></category>

		<guid isPermaLink="false">http://www.nsrg.org.au/?p=167</guid>
		<description><![CDATA[Athlete: Kevin Matthews Right ..40 Miler 2011..highlights&#8230;course record smashed by Chris O&#8217;Neil&#8230;Unbelievable running given the hot conditions ! Geoffa runs a sub 5, again unreal..! I was with him to about half way @ 2:30 but there was no way I could repeat that for the next 32k&#8230;I reckon that run rates up there with [...]]]></description>
		<wfw:commentRss>http://www.nsrg.org.au/2011/04/40-miler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berlin Marathon Race Report</title>
		<link>http://www.nsrg.org.au/2010/10/berlin-marathon-race-report/</link>
		<comments>http://www.nsrg.org.au/2010/10/berlin-marathon-race-report/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 10:19:04 +0000</pubDate>
		<dc:creator>NSRG</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[felte]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[jogging]]></category>
		<category><![CDATA[perth]]></category>

		<guid isPermaLink="false">http://www.nsrg.org.au/?p=144</guid>
		<description><![CDATA[Athlete: Mark O&#8217;Gara Hi NSRG, I miss being out with my olde running mates and the catch ups for a coffee afterwards in some beautiful locations, but life moves on and I find myself back here in little ole England in a whole new world of running. As I only started running just before moving [...]]]></description>
		<wfw:commentRss>http://www.nsrg.org.au/2010/10/berlin-marathon-race-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
